Country | | Partner | Coorporation status |
1. China | | Guilin Tourism University | Active |
2.Australia | | Curtin University | Active |
3. Thailand | | FACULTY OF ACCOUNTANCY RANGSIT UNIVERSITY IN THAILAND | Active |
4. Malaysia | | Universiti Teknikal Malaysia Melaka | Active |
5. China | | Liming Vocational University, China | Active |
6. China | | Fuzhou Anglo-Chinese College | Active |
7. China | | Fuzhou Polytechnic, China | Active |
8. Malaysia | | International Cultural Communication Center (ICCCM) Malaysia | Active |
9. Malaysia | | Universiti Teknologi Malaysia | expired |
10.Thailand | | Thaksina Business Technological College | Active |
11.Thailand | | Thaiayothaya Business Administration Technological College | Active |
12.Thailand | | Thai Business Administration Technological College | Active |
13. Japan | | Okayama University | Active |
14. Japan | | Konan University, Japan | Active |
15. Japan | | Kanazawa University, Japan | Active |
16. Canada | | Manitoba Institute of Trades and Technology (Canada) | Active |
17.Cambodia | | Battambang Institute of Technology | Active |
18.Cambodia | | lndustrial Technical lnstitute (lTl) | Active |
19.Philippines | | Wesleyan University Philippines | Active |
20.Philippines | | Philippine Christian University | Active |
21. Thailand | | Thammasat University | Active |
22. South Korea | | Sun Moon University | Active |
23. Australia | | Murdoch University | expired |
| | | |
24. Australia | | The University of Newcastle, Australia | Active |
25. Thailand | | Burapha University | Active |
26.Thailand | | Thammasat University | Active |
27. Thailand | | Rajamangala University of Technology Thanyaburi | Active |
28. Malaysia | | Universiti Teknologi Mara | Active |
Recent Comments